Geen informatie
Positie | Team | GS | GW | GL | VL | V | T | Doelsaldo | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Hollandia T DS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | KSV DS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Westfriesland/SEW DA1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tornado DS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Valken DS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | OTTO Work Force/VOC Amsterdam DA1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Quintes/VVW DS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | JuRo Unirek/VZV DS2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | JuRo Unirek/VZV DA1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | JuRo Unirek/VZV DS3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ZAP DS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ZAP DS2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Positie | Team | GS | GW | GL | VL | V | T | Doelsaldo | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Green Park/ Handbal Aalsmeer DS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | DSOV DS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Geel-Zwart DS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hollandia T DS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Meervogels'60 DS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Westfriesland/SEW DS3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tornado DS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Valken DS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Vido DS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | JuRo Unirek/VZV DS4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Westfriezen DS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ZAP DS2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copyright © foto van de site alleen met toestemming van S.W. Leijenaar